Top Developers
| Name | MAU | Daily MAU Growth | Weekly MAU Growth | |
|---|---|---|---|---|
| 1. | Zynga | 208,384,679 | -1,421,923 | -3,004,491 |
| 2. | Friskylabs, Inc. | 44,146,573 | 0 | 0 |
| 3. | Research In Motion, Ltd. | 39,946,435 | 88,463 | 374,157 |
| 4. | Pencake Limited | 37,135,404 | 233 | 21,925,435 |
| 5. | wooga - world of gaming | 33,844,621 | 80,500 | 2,844,534 |
| 6. | Microsoft | 32,654,223 | 11,065 | 548,058 |
| 7. | Playdom | 30,939,426 | 541,505 | 905,485 |
| 8. | RootMusic | 29,722,833 | 153,562 | 670,327 |
| 9. | Electronic Arts | 29,171,873 | -356,710 | 304,465 |
| 10. | CrowdStar | 24,205,734 | -414,999 | 15,527,302 |
source; All Facebook

No comments:
Please Express Your Views About This Topic.