Rand And Rave! In Progress (0/1) Earned by having 1 million Rands in the bank |
The most popular loot that players are purchasing in the South Africa City Store is the Meester Z (161 Attack 190 Defense).
This brings up the question: How many Meester Z loots do players need?
There is no single answer to this question because players will have differing amounts of Rand deposited in their Rykdom Banks.
We have put together 2 charts (shown below) to help you to determine how many Meester Z’s you need to have in your inventory ready to sell when you upgrade your Rykdom Bank to level 5.
Both charts are based on selling your Meester Z’s for R 75.
The following chart shows an estimated number of Meester Z’s that you will need to sell to convert them to enough Rand to bank 1 million rand if you already have a number of Rand deposited in your Rykdom Bank.
Rand Deposited | Meester Z’s Needed | Converted To Rand |
0 | 15,334 | R 1,150,050 |
5,000 | 15,258 | R 1,144,279 |
10,000 | 15,180 | R 1,138,500 |
25,000 | 14,950 | R 1,121,250 |
50,000 | 14,568 | R 1,092,529 |
100,000 | 13,800 | R 1,035,000 |
250,000 | 11,500 | R 862,500 |
500,000 | 7,667 | R 575,000 |
750,000 | 3,834 | R 287,500 |
The second chart does a similar thing for you. This chart shows how much rand you need to bank and how many Meester Z’s you need to sell if you need a specified number of Rand in your bank.
Rand Needed | Amount Of Rand To Bank | # Meester Z’s To Sell |
1,000 | R 1,150 | 16 |
5,000 | R 5,750 | 77 |
10,000 | R 11,500 | 154 |
20,000 | R 23,000 | 307 |
30,000 | R 34,500 | 460 |
40,000 | R 46,000 | 614 |
50,000 | R 57,500 | 767 |
60,000 | R 69,000 | 920 |
70,000 | R 80,500 | 1074 |
80,000 | R 92,000 | 1227 |
90,000 | R 103,500 | 1380 |
100,000 | R 115,000 | 1534 |
If used properly and in conjunction with each other you should be able to easily determine how many Meester Z’s you need to sell to reach 1 million Rand based on how much Rand you have already deposited in your Rykdom Bank. If you don’t wish to do the math the charts should give you a good estimate.